Matchup 2 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Eternal Gliders 1038.4 1319.3 1 1 0 0 2357.7
2 Wild Robots 1003.9 1305.4 0 2 0 0 2309.3
3 Sharks Territory 978.9 1252.8 0 1 0 0 2231.7
4 Vesna Krasna 1055.5 1097.5 0 1 0 0 2153
5 The Incredible Biever Totoha 1024.4 1090.3 0 1 0 0 2114.7
6 Big Yellow Birds 878 1187 0 0 0 0 2065
7 Red Machine 835.1 1219.9 0 1 0 0 2055
8 Yellowstone Cowboys 860.6 1177.4 0 0 0 0 2038
9 Bulba Monsters 982 1032.7 0 0 0 0 2014.7
10 The last of us 849.9 1159.4 0 0 0 0 2009.3
11 Evening EKB 831.1 1159.8 0 0 0 0 1990.9
12 St. Petersburg Cardinals 927.7 1059.5 0 0 0 0 1987.2
13 Omsk Bloody Hawks 978.8 923.7 0 0 1 0 1902.5
14 Grand Jokers (c Hamu 6ox) 688.1 1170.8 0 0 0 1 1858.9
15 Pittsburgh DUmBASSes 748.4 1101.8 0 0 1 0 1850.2
16 Last Resort 870 946.8 0 0 1 0 1816.8
17 Seattle Bears 855.2 950.6 0 0 1 0 1805.8
18 EburgAvtoBoys 938.7 852.9 0 0 0 1 1791.6
19 Gotham Knights 677.6 1043.9 0 0 0 1 1721.5
20 Berlin Eisbären 837.7 845.6 0 0 0 1 1683.3
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Pittsburgh DUmBASSes 978.8 1305.4 0 0 1 0 2284.2
2 Yellowstone Cowboys 982 1219.9 0 0 1 0 2201.9
3 Gotham Knights 1024.4 1170.8 0 0 1 0 2195.2
4 Red Machine 1003.9 1177.4 0 0 1 0 2181.3
5 Berlin Eisbären 870 1252.8 0 0 1 0 2122.8
6 Grand Jokers (c Hamu 6ox) 1055.5 1043.9 0 0 1 0 2099.4
7 Seattle Bears 927.7 1159.4 0 0 0 0 2087.1
8 Omsk Bloody Hawks 748.4 1319.3 0 1 0 1 2067.7
9 EburgAvtoBoys 831.1 1187 0 0 0 0 2018.1
10 St. Petersburg Cardinals 855.2 1159.8 0 0 0 0 2015
11 Evening EKB 938.7 1059.5 0 0 0 0 1998.2
12 The last of us 1038.4 950.6 0 1 1 0 1989
13 Bulba Monsters 860.6 1090.3 0 0 0 0 1950.9
14 Wild Robots 835.1 1101.8 0 0 0 0 1936.9
15 Last Resort 837.7 1097.5 0 0 0 0 1935.2
16 Big Yellow Birds 978.9 852.9 1 0 0 0 1831.8
17 Eternal Gliders 849.9 923.7 0 1 0 0 1773.6
18 Sharks Territory 878 845.6 1 0 0 0 1723.6
19 The Incredible Biever Totoha 677.6 1032.7 1 0 0 0 1710.3
20 Vesna Krasna 688.1 946.8 1 1 0 0 1634.9
 
Pos Team 1 2 😔 😎 SUM
1 Yellowstone Cowboys 0 -5 1 0 -5
2 Big Yellow Birds -1 0 1 0 -1
3 Pittsburgh DUmBASSes 0 -1 1 0 -1
4 EburgAvtoBoys 0 0 0 0 0
5 Evening EKB 0 0 0 0 0
6 St. Petersburg Cardinals 0 0 0 0 0
7 Seattle Bears 0 0 0 0 0
8 Sharks Territory 0 0 0 0 0
9 Eternal Gliders 0 0 0 0 0
10 The last of us 0 0 0 0 0
11 Berlin Eisbären 0 0 0 0 0
12 Omsk Bloody Hawks 0 0 0 0 0
13 Grand Jokers (c Hamu 6ox) 0 0 0 0 0
14 Wild Robots 0 0 0 0 0
15 Red Machine 0 0 0 0 0
16 Gotham Knights 0 0 0 0 0
17 Bulba Monsters 0 0 0 0 0
18 Last Resort 1 0 0 1 1
19 Vesna Krasna 0 1 0 1 1
20 The Incredible Biever Totoha 0 2 0 1 2
 
Pos Team 1 2 😔 😎 SUM
1 Red Machine 0 -5 0 1 -5
2 Sharks Territory -1 0 0 1 -1
3 Wild Robots 0 -1 0 1 -1
4 EburgAvtoBoys 0 0 0 0 0
5 Evening EKB 0 0 0 0 0
6 St. Petersburg Cardinals 0 0 0 0 0
7 Seattle Bears 0 0 0 0 0
8 Big Yellow Birds 0 0 0 0 0
9 Eternal Gliders 0 0 0 0 0
10 The last of us 0 0 0 0 0
11 Omsk Bloody Hawks 0 0 0 0 0
12 Pittsburgh DUmBASSes 0 0 0 0 0
13 Vesna Krasna 0 0 0 0 0
14 Grand Jokers (c Hamu 6ox) 0 0 0 0 0
15 The Incredible Biever Totoha 0 0 0 0 0
16 Gotham Knights 0 0 0 0 0
17 Yellowstone Cowboys 0 0 0 0 0
18 Last Resort 0 1 1 0 1
19 Berlin Eisbären 1 0 1 0 1
20 Bulba Monsters 0 2 1 0 2
 
Pos Team 1 2 😔 😎 SUM
1 Eternal Gliders 2 1 0 2 3
2 Wild Robots 4 2 0 2 6
3 Sharks Territory 6 3 0 2 9
4 Vesna Krasna 1 11 0 1 12
5 The Incredible Biever Totoha 3 12 0 1 15
6 Big Yellow Birds 10 5 0 1 15
7 Yellowstone Cowboys 12 6 0 1 18
8 Bulba Monsters 5 15 1 1 20
9 Red Machine 16 4 1 1 20
10 St. Petersburg Cardinals 9 13 0 0 22
11 The last of us 14 9 1 0 23
12 Omsk Bloody Hawks 7 18 1 1 25
13 Evening EKB 17 8 1 0 25
14 Grand Jokers (c Hamu 6ox) 19 7 1 1 26
15 EburgAvtoBoys 8 19 1 0 27
16 Last Resort 11 17 1 0 28
17 Pittsburgh DUmBASSes 18 10 1 0 28
18 Seattle Bears 13 16 1 0 29
19 Gotham Knights 20 14 2 0 34
20 Berlin Eisbären 15 20 2 0 35
 
Pos Team 1 2 😔 😎 SUM
1 Yellowstone Cowboys 5 4 2 0 9
2 Pittsburgh DUmBASSes 7 2 2 0 9
3 Red Machine 4 6 2 0 10
4 Gotham Knights 3 7 2 0 10
5 Berlin Eisbären 11 3 1 0 14
6 Grand Jokers (c Hamu 6ox) 1 14 1 1 15
7 The last of us 2 16 1 1 18
8 Seattle Bears 9 9 0 0 18
9 Omsk Bloody Hawks 18 1 1 1 19
10 St. Petersburg Cardinals 13 8 0 0 21
11 Evening EKB 8 13 0 0 21
12 EburgAvtoBoys 17 5 1 1 22
13 Bulba Monsters 12 12 0 0 24
14 Big Yellow Birds 6 19 1 1 25
15 Wild Robots 16 10 0 1 26
16 Last Resort 15 11 0 1 26
17 Sharks Territory 10 20 0 1 30
18 Eternal Gliders 14 18 0 2 32
19 The Incredible Biever Totoha 20 15 0 2 35
20 Vesna Krasna 19 17 0 2 36
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Wild Robots 35 43 0 0 0 0 78
2 The last of us 35 42 0 0 0 0 77
3 The Incredible Biever Totoha 33 44 0 0 0 0 77
4 Eternal Gliders 31 45 0 1 0 0 76
5 Big Yellow Birds 34 42 0 0 0 0 76
6 Last Resort 34 41 0 0 0 0 75
7 Sharks Territory 32 42 0 0 0 0 74
8 Pittsburgh DUmBASSes 33 41 0 0 0 0 74
9 Vesna Krasna 34 40 0 0 0 0 74
10 Evening EKB 29 44 0 0 0 0 73
11 St. Petersburg Cardinals 31 42 0 0 0 0 73
12 Bulba Monsters 34 39 0 0 0 0 73
13 Grand Jokers (c Hamu 6ox) 30 42 0 0 0 0 72
14 Yellowstone Cowboys 30 42 0 0 0 0 72
15 Red Machine 29 41 0 0 0 0 70
16 Berlin Eisbären 34 36 0 0 1 0 70
17 Omsk Bloody Hawks 31 38 0 0 0 0 69
18 Gotham Knights 29 40 0 0 0 0 69
19 EburgAvtoBoys 31 37 0 0 0 0 68
20 Seattle Bears 32 36 0 0 1 0 68
 
Pos Team 1 2 😔 😎 SUM
1 Wild Robots 1.5 4 0 2 5.5
2 The last of us 1.5 7.5 0 1 9
3 The Incredible Biever Totoha 8.5 2.5 0 1 11
4 Big Yellow Birds 5 7.5 0 1 12.5
5 Eternal Gliders 13.5 1 0 1 14.5
6 Last Resort 5 12 0 1 17
7 Sharks Territory 10.5 7.5 0 0 18
8 Vesna Krasna 5 14.5 1 1 19.5
9 Pittsburgh DUmBASSes 8.5 12 0 0 20.5
10 Bulba Monsters 5 16 1 1 21
11 St. Petersburg Cardinals 13.5 7.5 0 0 21
12 Evening EKB 19 2.5 1 1 21.5
13 Grand Jokers (c Hamu 6ox) 16.5 7.5 1 0 24
14 Yellowstone Cowboys 16.5 7.5 1 0 24
15 Berlin Eisbären 5 19.5 1 1 24.5
16 Seattle Bears 10.5 19.5 1 0 30
17 Omsk Bloody Hawks 13.5 17 1 0 30.5
18 Red Machine 19 12 1 0 31
19 EburgAvtoBoys 13.5 18 1 0 31.5
20 Gotham Knights 19 14.5 2 0 33.5

RWH - Div 1-1

 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Moscow Penguins 1010.5 1234.4 0 2 0 0 2244.9
2 Team Colorado 1034.7 1198.7 0 1 0 0 2233.4
3 Team AST 1025.4 1160 0 1 0 0 2185.4
4 Minsk Volat 979.9 1182.5 0 1 0 0 2162.4
5 . Ar2rik . 914 1220.1 0 1 0 0 2134.1
6 White Snake 835.6 1210 0 1 0 0 2045.6
7 Scranton Stranglers 962 1037.2 0 0 0 0 1999.2
8 Braslav Lakes 856.5 1136.1 0 0 0 0 1992.6
9 Amarillo Azul 886.9 1101.2 0 0 0 0 1988.1
10 Komenda United 827 1154 0 0 0 0 1981
11 Hell's Omsk Hawks 949.3 1025.6 0 0 0 0 1974.9
12 Oktyabrsky Oilers 909.4 1049.4 0 0 0 0 1958.8
13 Ufa Maniacs 769.4 1178 0 0 1 0 1947.4
14 Severodvinsk Pomors 841.2 1087.1 0 0 0 0 1928.3
15 Astrakhan Beluga 784.4 1123.9 0 0 1 0 1908.3
16 Lebanon Hanover 843.9 1026.4 0 0 0 0 1870.3
17 Red Flames 734 1117.6 0 0 1 0 1851.6
18 Krylatskoye team 977.8 832.6 0 1 0 1 1810.4
19 Chelyaba Camels 724.4 994.8 0 0 1 0 1719.2
20 Moscow Masters 708.2 921.4 0 0 2 0 1629.6
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Amarillo Azul 977.8 1210 0 0 2 0 2187.8
2 Chelyaba Camels 1025.4 1154 0 0 1 0 2179.4
3 Moscow Penguins 1034.7 1136.1 0 0 1 0 2170.8
4 Scranton Stranglers 949.3 1198.7 0 0 0 0 2148
5 Red Flames 914 1178 0 0 0 0 2092
6 Minsk Volat 841.2 1220.1 0 0 1 0 2061.3
7 Hell's Omsk Hawks 962 1087.1 0 0 0 0 2049.1
8 Team Colorado 1010.5 1037.2 0 0 1 0 2047.7
9 Ufa Maniacs 909.4 1117.6 0 0 0 0 2027
10 Braslav Lakes 784.4 1234.4 0 1 1 0 2018.8
11 Astrakhan Beluga 856.5 1160 0 0 0 0 2016.5
12 Severodvinsk Pomors 979.9 1025.6 0 0 1 0 2005.5
13 White Snake 827 1101.2 0 0 0 0 1928.2
14 . Ar2rik . 734 1182.5 0 1 0 0 1916.5
15 Krylatskoye team 886.9 1026.4 0 0 0 0 1913.3
16 Moscow Masters 843.9 1049.4 0 0 0 0 1893.3
17 Team AST 724.4 1123.9 0 1 0 0 1848.3
18 Komenda United 835.6 994.8 0 0 0 0 1830.4
19 Oktyabrsky Oilers 769.4 921.4 0 2 0 0 1690.8
20 Lebanon Hanover 708.2 832.6 1 1 0 0 1540.8
 
Pos Team 1 2 😔 😎 SUM
1 Moscow Penguins -8 0 1 0 -8
2 Minsk Volat 0 -6 1 0 -6
3 Hell's Omsk Hawks -4 0 1 0 -4
4 Astrakhan Beluga 0 -1 1 0 -1
5 Amarillo Azul -1 0 1 0 -1
6 Braslav Lakes 1 -2 1 1 -1
7 Scranton Stranglers 0 0 0 0 0
8 . Ar2rik . 0 0 0 0 0
9 Red Flames 0 0 0 0 0
10 Team Colorado 0 0 0 0 0
11 Ufa Maniacs 0 0 0 0 0
12 Moscow Masters 0 0 0 0 0
13 Team AST 0 0 0 0 0
14 Chelyaba Camels 0 0 0 0 0
15 Krylatskoye team 0 0 0 0 0
16 Komenda United 0 0 0 0 0
17 Severodvinsk Pomors 0 3 0 1 3
18 Oktyabrsky Oilers 0 4 0 1 4
19 White Snake 4 0 0 1 4
20 Lebanon Hanover 2 6 0 2 8
 
Pos Team 1 2 😔 😎 SUM
1 Team Colorado -8 0 0 1 -8
2 . Ar2rik . 0 -6 0 1 -6
3 Scranton Stranglers -4 0 0 1 -4
4 Moscow Penguins 0 -2 0 1 -2
5 Team AST 0 -1 0 1 -1
6 Minsk Volat 0 0 0 0 0
7 Severodvinsk Pomors 0 0 0 0 0
8 Red Flames 0 0 0 0 0
9 Oktyabrsky Oilers 0 0 0 0 0
10 Ufa Maniacs 0 0 0 0 0
11 Braslav Lakes 0 0 0 0 0
12 Lebanon Hanover 0 0 0 0 0
13 Chelyaba Camels 0 0 0 0 0
14 Amarillo Azul 0 0 0 0 0
15 White Snake 0 0 0 0 0
16 Astrakhan Beluga 1 0 1 0 1
17 Hell's Omsk Hawks 0 3 1 0 3
18 Komenda United 4 0 1 0 4
19 Krylatskoye team -1 6 1 1 5
20 Moscow Masters 2 4 2 0 6
 
Pos Team 1 2 😔 😎 SUM
1 Moscow Penguins 3 1 0 2 4
2 Team Colorado 1 4 0 2 5
3 Team AST 2 7 0 2 9
4 Minsk Volat 4 5 0 2 9
5 . Ar2rik . 8 2 0 1 10
6 White Snake 14 3 1 1 17
7 Braslav Lakes 11 9 0 0 20
8 Scranton Stranglers 6 15 1 1 21
9 Amarillo Azul 10 12 0 0 22
10 Ufa Maniacs 17 6 1 1 23
11 Oktyabrsky Oilers 9 14 1 0 23
12 Komenda United 15 8 1 0 23
13 Hell's Omsk Hawks 7 17 1 1 24
14 Krylatskoye team 5 20 1 1 25
15 Severodvinsk Pomors 13 13 0 0 26
16 Astrakhan Beluga 16 10 1 0 26
17 Lebanon Hanover 12 16 1 0 28
18 Red Flames 18 11 1 0 29
19 Chelyaba Camels 19 18 2 0 37
20 Moscow Masters 20 19 2 0 39
 
Pos Team 1 2 😔 😎 SUM
1 Amarillo Azul 5 3 2 0 8
2 Moscow Penguins 1 9 1 0 10
3 Chelyaba Camels 2 8 1 0 10
4 Scranton Stranglers 7 4 2 0 11
5 Red Flames 8 6 1 0 14
6 Minsk Volat 13 2 1 0 15
7 Braslav Lakes 16 1 1 1 17
8 Astrakhan Beluga 11 7 1 0 18
9 Team Colorado 3 15 1 1 18
10 Hell's Omsk Hawks 6 13 1 0 19
11 Ufa Maniacs 9 11 0 0 20
12 Severodvinsk Pomors 4 17 1 1 21
13 . Ar2rik . 18 5 1 1 23
14 Krylatskoye team 10 16 0 1 26
15 Moscow Masters 12 14 0 1 26
16 White Snake 15 12 0 1 27
17 Team AST 19 10 0 1 29
18 Komenda United 14 18 0 2 32
19 Oktyabrsky Oilers 17 19 0 2 36
20 Lebanon Hanover 20 20 0 2 40
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Moscow Penguins 38 44 0 1 0 0 82
2 Team AST 34 46 0 1 0 0 80
3 . Ar2rik . 33 46 0 1 0 0 79
4 Krylatskoye team 37 42 0 1 0 0 79
5 Minsk Volat 33 42 0 0 0 0 75
6 Lebanon Hanover 31 44 0 0 0 0 75
7 Severodvinsk Pomors 31 43 0 0 0 0 74
8 Ufa Maniacs 29 45 0 0 0 0 74
9 Astrakhan Beluga 32 42 0 0 0 0 74
10 Hell's Omsk Hawks 33 40 0 0 0 0 73
11 Team Colorado 34 39 0 0 0 0 73
12 Komenda United 32 41 0 0 0 0 73
13 Braslav Lakes 31 41 0 0 0 0 72
14 White Snake 31 41 0 0 0 0 72
15 Amarillo Azul 33 38 0 0 0 0 71
16 Scranton Stranglers 33 37 0 0 1 0 70
17 Red Flames 27 42 0 0 1 0 69
18 Oktyabrsky Oilers 32 37 0 0 1 0 69
19 Moscow Masters 27 42 0 0 1 0 69
20 Chelyaba Camels 27 42 0 0 1 0 69
 
Pos Team 1 2 😔 😎 SUM
1 Team AST 3.5 1.5 0 2 5
2 Moscow Penguins 1 4.5 0 2 5.5
3 . Ar2rik . 7 1.5 0 2 8.5
4 Krylatskoye team 2 9.5 0 1 11.5
5 Minsk Volat 7 9.5 0 1 16.5
6 Lebanon Hanover 14.5 4.5 1 1 19
7 Ufa Maniacs 17 3 1 1 20
8 Team Colorado 3.5 17 1 1 20.5
9 Severodvinsk Pomors 14.5 6 1 1 20.5
10 Astrakhan Beluga 11 9.5 0 0 20.5
11 Hell's Omsk Hawks 7 16 1 1 23
12 Amarillo Azul 7 18 1 1 25
13 Komenda United 11 14 1 0 25
14 Scranton Stranglers 7 19.5 1 1 26.5
15 Red Flames 19 9.5 1 0 28.5
16 Moscow Masters 19 9.5 1 0 28.5
17 Chelyaba Camels 19 9.5 1 0 28.5
18 Braslav Lakes 14.5 14 2 0 28.5
19 White Snake 14.5 14 2 0 28.5
20 Oktyabrsky Oilers 11 19.5 1 0 30.5

RWH - Div 1-2

 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Belarus Camels 1025.6 1310.2 0 2 0 0 2335.8
2 Seaport Bruins 926.3 1330.2 1 0 0 0 2256.5
3 * stakhanovets 883.8 1337.2 1 0 0 0 2221
4 Piter Monsters 1069.4 1140.7 0 1 0 0 2210.1
5 Minsk Avalanche 1079.8 1088.4 1 0 0 0 2168.2
6 Aleksandr_Ronny 1080.5 1019.4 1 0 0 0 2099.9
7 Arhangelsk Woods 812.4 1243.1 0 1 0 0 2055.5
8 Yoshkar-Ola Woodmans 964.6 1055.3 0 0 0 0 2019.9
9 Caribbean Icebreakers 828.6 1175.6 0 0 0 0 2004.2
10 Kharkov Hurricanes 938.5 1060.2 0 0 0 0 1998.7
11 Orange Lighthouse 799 1156.5 0 0 1 0 1955.5
12 Team Sas 924.6 1019.3 0 0 0 0 1943.9
13 Beavers Oilers 855.6 1077.9 0 0 0 0 1933.5
14 Gryffindor Lions 833.2 1095 0 0 0 0 1928.2
15 Deadmonton Dnoilers 824.6 1061.2 0 0 0 0 1885.8
16 Tre kronor 1013.3 870.6 0 1 0 1 1883.9
17 Teya Predator 754.7 1055.3 0 0 1 0 1810
18 St.Patrick's Day 693.1 1106.4 0 0 0 1 1799.5
19 Kasper 859.2 822.9 0 0 0 1 1682.1
20 Ded Perded 769.6 833.2 0 0 1 1 1602.8
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Kharkov Hurricanes 1079.8 1330.2 0 0 0 2 2410
2 Arhangelsk Woods 1025.6 1337.2 0 0 1 1 2362.8
3 Aleksandr_Ronny 1069.4 1156.5 0 0 1 0 2225.9
4 * stakhanovets 924.6 1243.1 0 0 1 0 2167.7
5 Piter Monsters 1080.5 1077.9 0 0 0 1 2158.4
6 Caribbean Icebreakers 824.6 1310.2 0 0 1 0 2134.8
7 Ded Perded 1013.3 1055.3 0 0 1 0 2068.6
8 Minsk Avalanche 938.5 1061.2 0 0 0 0 1999.7
9 Belarus Camels 812.4 1175.6 0 0 0 0 1988
10 Orange Lighthouse 964.6 1019.4 0 0 0 0 1984
11 Beavers Oilers 833.2 1140.7 0 0 0 0 1973.9
12 Gryffindor Lions 855.6 1106.4 0 0 0 0 1962
13 St.Patrick's Day 859.2 1095 0 0 0 0 1954.2
14 Deadmonton Dnoilers 828.6 1088.4 0 0 0 0 1917
15 Seaport Bruins 754.7 1060.2 0 1 0 0 1814.9
16 Tre kronor 769.6 1019.3 0 1 0 0 1788.9
17 Team Sas 883.8 870.6 1 0 0 0 1754.4
18 Teya Predator 926.3 822.9 1 0 0 0 1749.2
19 Kasper 693.1 1055.3 1 0 0 0 1748.4
20 Yoshkar-Ola Woodmans 799 833.2 1 1 0 0 1632.2
 
Pos Team 1 2 😔 😎 SUM
1 Piter Monsters -8 0 1 0 -8
2 Arhangelsk Woods 0 -7 1 0 -7
3 Kharkov Hurricanes -4 0 1 0 -4
4 Gryffindor Lions 0 -2 1 0 -2
5 Caribbean Icebreakers 4 -6 1 1 -2
6 * stakhanovets -1 0 1 0 -1
7 Belarus Camels 0 0 0 0 0
8 Deadmonton Dnoilers 0 0 0 0 0
9 Tre kronor 0 0 0 0 0
10 Ded Perded 0 0 0 0 0
11 Minsk Avalanche 0 0 0 0 0
12 Orange Lighthouse 0 0 0 0 0
13 Seaport Bruins 0 0 0 0 0
14 Aleksandr_Ronny 0 0 0 0 0
15 St.Patrick's Day 0 0 0 0 0
16 Kasper 1 0 0 1 1
17 Beavers Oilers 2 0 0 1 2
18 Yoshkar-Ola Woodmans 0 4.5 0 1 4.5
19 Teya Predator 0 4.5 0 1 4.5
20 Team Sas 0 7 0 1 7
 
Pos Team 1 2 😔 😎 SUM
1 Aleksandr_Ronny -8 0 0 1 -8
2 * stakhanovets 0 -7 0 1 -7
3 Belarus Camels 0 -6 0 1 -6
4 Minsk Avalanche -4 0 0 1 -4
5 Team Sas -1 0 0 1 -1
6 St.Patrick's Day 1 -2 1 1 -1
7 Arhangelsk Woods 0 0 0 0 0
8 Caribbean Icebreakers 0 0 0 0 0
9 Kharkov Hurricanes 0 0 0 0 0
10 Yoshkar-Ola Woodmans 0 0 0 0 0
11 Orange Lighthouse 0 0 0 0 0
12 Seaport Bruins 0 0 0 0 0
13 Teya Predator 0 0 0 0 0
14 Piter Monsters 0 0 0 0 0
15 Beavers Oilers 0 0 0 0 0
16 Gryffindor Lions 2 0 1 0 2
17 Deadmonton Dnoilers 4 0 1 0 4
18 Ded Perded 0 4.5 1 0 4.5
19 Kasper 0 4.5 1 0 4.5
20 Tre kronor 0 7 1 0 7
 
Pos Team 1 2 😔 😎 SUM
1 Belarus Camels 4 3 0 2 7
2 Piter Monsters 3 7 0 2 10
3 Seaport Bruins 8 2 0 1 10
4 * stakhanovets 10 1 0 1 11
5 Minsk Avalanche 2 10 0 1 12
6 Aleksandr_Ronny 1 16 1 1 17
7 Caribbean Icebreakers 14 5 1 1 19
8 Kharkov Hurricanes 7 13 0 1 20
9 Arhangelsk Woods 16 4 1 1 20
10 Yoshkar-Ola Woodmans 6 14.5 1 1 20.5
11 Gryffindor Lions 13 9 0 0 22
12 Tre kronor 5 18 1 1 23
13 Orange Lighthouse 17 6 1 1 23
14 Beavers Oilers 12 11 0 0 23
15 Team Sas 9 17 1 0 26
16 Deadmonton Dnoilers 15 12 1 0 27
17 St.Patrick's Day 20 8 1 0 28
18 Kasper 11 20 1 0 31
19 Teya Predator 19 14.5 2 0 33.5
20 Ded Perded 18 19 2 0 37
 
Pos Team 1 2 😔 😎 SUM
1 Kharkov Hurricanes 2 2 2 0 4
2 Arhangelsk Woods 4 1 2 0 5
3 Aleksandr_Ronny 3 6 2 0 9
4 Piter Monsters 1 11 1 0 12
5 * stakhanovets 9 4 1 0 13
6 Caribbean Icebreakers 15 3 1 1 18
7 Minsk Avalanche 7 12 1 0 19
8 Ded Perded 5 14.5 1 1 19.5
9 Beavers Oilers 13 7 1 0 20
10 Gryffindor Lions 12 8 0 0 20
11 St.Patrick's Day 11 9 0 0 20
12 Belarus Camels 16 5 1 1 21
13 Orange Lighthouse 6 16 1 1 22
14 Deadmonton Dnoilers 14 10 0 1 24
15 Team Sas 10 18 0 1 28
16 Teya Predator 8 20 0 1 28
17 Seaport Bruins 19 13 0 1 32
18 Kasper 20 14.5 0 2 34.5
19 Tre kronor 18 17 0 2 35
20 Yoshkar-Ola Woodmans 17 19 0 2 36
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Aleksandr_Ronny 36 44 0 1 0 0 80
2 Belarus Camels 33 46 0 1 0 0 79
3 Caribbean Icebreakers 31 46 0 1 0 0 77
4 Kharkov Hurricanes 36 40 0 1 0 0 76
5 Beavers Oilers 33 43 0 0 0 0 76
6 Deadmonton Dnoilers 34 41 0 0 0 0 75
7 Gryffindor Lions 31 44 0 0 0 0 75
8 Arhangelsk Woods 30 44 0 0 0 0 74
9 Minsk Avalanche 34 40 0 0 0 0 74
10 Piter Monsters 34 40 0 0 0 0 74
11 Orange Lighthouse 30 43 0 0 0 0 73
12 Seaport Bruins 33 40 0 0 0 0 73
13 Tre kronor 32 39 0 0 0 0 71
14 Team Sas 31 39 0 0 0 0 70
15 Yoshkar-Ola Woodmans 30 40 0 0 0 0 70
16 Teya Predator 29 41 0 0 0 0 70
17 * stakhanovets 28 41 0 0 1 0 69
18 St.Patrick's Day 29 39 0 0 0 0 68
19 Kasper 31 35 0 0 1 0 66
20 Ded Perded 26 38 0 0 1 0 64
 
Pos Team 1 2 😔 😎 SUM
1 Aleksandr_Ronny 1.5 4 0 2 5.5
2 Belarus Camels 7 1.5 0 2 8.5
3 Deadmonton Dnoilers 4 9 0 1 13
4 Caribbean Icebreakers 11.5 1.5 0 1 13
5 Beavers Oilers 7 6.5 0 2 13.5
6 Kharkov Hurricanes 1.5 13 0 1 14.5
7 Gryffindor Lions 11.5 4 0 1 15.5
8 Minsk Avalanche 4 13 0 1 17
9 Piter Monsters 4 13 0 1 17
10 Arhangelsk Woods 15 4 1 1 19
11 Seaport Bruins 7 13 0 1 20
12 Orange Lighthouse 15 6.5 1 1 21.5
13 Tre kronor 9 17 1 0 26
14 Teya Predator 17.5 9 1 0 26.5
15 Yoshkar-Ola Woodmans 15 13 1 0 28
16 * stakhanovets 19 9 1 0 28
17 Team Sas 11.5 17 1 0 28.5
18 Kasper 11.5 20 1 0 31.5
19 St.Patrick's Day 17.5 17 2 0 34.5
20 Ded Perded 20 19 2 0 39

RWH - Div 2-1

 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Iceburgh Penguins 1009.7 1308 2 0 0 0 2317.7
2 Mitino Avalanche 1115.2 1126.7 1 0 0 0 2241.9
3 Hollywood Beaches 887.7 1235.4 0 1 0 0 2123.1
4 Kamshots OnGoal 825.2 1223.8 0 1 0 0 2049
5 Astana Kings 816.8 1227.4 0 1 0 0 2044.2
6 Penza Bashkir1987 840.6 1173.9 0 1 0 0 2014.5
7 MINSK 1008.6 984.7 1 0 0 0 1993.3
8 PSV OMSK 918.4 1060.8 0 0 0 0 1979.2
9 Leicester City 934.2 1029.6 0 1 0 0 1963.8
10 Anaheim Ducks 941.9 939 0 1 1 0 1880.9
11 Team НКВД 885.6 979.4 0 0 0 0 1865
12 most56 680.4 1150.7 0 1 1 0 1831.1
13 Vancouver Canucks 674.7 1138.3 0 0 1 0 1813
14 Yaroslavl Bears 753.1 948.6 0 0 1 0 1701.7
15 San Jose Sharks 703.8 983.6 0 0 1 0 1687.4
16 Saratov Bandits 818.2 855.7 0 0 1 0 1673.9
17 Bags of Pucks 821.5 847.8 0 0 1 0 1669.3
18 Shura Vegas GK 839.4 773.2 0 0 0 1 1612.6
19 777 grewzew 639.2 971.3 0 0 0 1 1610.5
20 Alberta Fire Dynasty 650.1 937.6 0 0 1 1 1587.7
 
Pos Team 1 2 😎 😏 😔 😭 SUM
1 Anaheim Ducks 1115.2 1150.7 0 0 1 1 2265.9
2 MINSK 839.4 1308 0 0 0 1 2147.4
3 Vancouver Canucks 887.7 1223.8 0 0 1 0 2111.5
4 Alberta Fire Dynasty 885.6 1173.9 0 0 1 0 2059.5
5 PSV OMSK 821.5 1235.4 0 0 1 0 2056.9
6 Shura Vegas GK 1008.6 1029.6 0 0 0 1 2038.2
7 Penza Bashkir1987 1009.7 937.6 0 1 0 1 1947.3
8 Mitino Avalanche 941.9 971.3 0 0 1 0 1913.2
9 Saratov Bandits 680.4 1227.4 0 1 1 0 1907.8
10 Bags of Pucks 918.4 979.4 0 0 0 0 1897.8
11 777 grewzew 753.1 1126.7 0 1 0 0 1879.8
12 Kamshots OnGoal 703.8 1138.3 0 1 0 0 1842.1
13 Iceburgh Penguins 840.6 984.7 0 0 0 0 1825.3
